Fleet
The fleet today consists of high specification open hatch design, providing customers with the most homogenous open-hatch fleet in the industry. This allows for flexibility and full interchangeability between vessels within the trades that Saga Welco operates.
Adventure Class - 9 vessels
Vessels | Year Built |
---|---|
Saga Odyssey | 2008 |
Saga Pioneer | 2008 |
Saga Navigator | 2007 |
Saga Journey | 2007 |
Saga Frontier | 2007 |
Saga Explorer | 2006 |
Saga Enterprise | 2006 |
Saga Discovery | 2006 |
Saga Adventure | 2005 |
General information
- DWT
- abt. 46 550 mt
- Loa
- 199.2m
- Beam
- 30.5m
- GT
- 29,758
- NT
- 14,440
- Draft
- 11,823m
Hold no. | m3 | cft |
---|---|---|
1 | 3,607 | 127,380 |
2 | 5,099 | 180,069 |
3 | 5,659 | 199,846 |
4 | 5,659 | 199,846 |
5 | 5,659 | 199,846 |
6 | 5,659 | 199,846 |
7 | 5,659 | 199,846 |
8 | 5,659 | 199,846 |
9 | 5,659 | 199,846 |
10 | 4,913 | 173,501 |
Total | 53,232 | 1,879,872 |
Documents
Tide Class - 4 vessels
Vessels | Year Built |
---|---|
Saga Sky | 1996 |
Saga Horizon | 1995 |
Saga Wind | 1994 |
Saga Crest | 1994 |
General information
- DWT
- abt. 47 016mt
- Loa
- 199.2m
- Beam
- 30.5m
- GT
- 29 381
- NT
- 14 155
- Draft
- 11.823m
- Container Capacity on Deck
- 700
- Container Capacity in holds
- 1396
Hold no. | m3 | cft |
---|---|---|
1 | 3,513 | 124,060 |
2 | 4,979 | 175,832 |
3 | 5,525 | 195,114 |
4 | 5,525 | 195,114 |
5 | 5,525 | 195,114 |
6 | 5,525 | 195,114 |
7 | 5,525 | 195,114 |
8 | 5,525 | 195,114 |
9 | 5,525 | 195,114 |
10 | 4,779 | 168,769 |
Total | 51,946 | 1,834,459 |
Documents
P Class - 4 vessels
Vessels | Year Built |
---|---|
Panamana | 2010 |
Pelicana | 2009 |
Posidana | 2008 |
Providana | 2007 |
General information
- DWT
- abt. 54 694mt
- Loa
- 212.5m
- Beam
- 32.26m
- GT
- 39 258
- NT
- 16 079
- Draft
- 12.328m
Hold no. | m3 | cft |
---|---|---|
1 | 4,885 | 172,512 |
2 | 6,387 | 225,555 |
3 | 6,544 | 231,099 |
4 | 6,541 | 230,993 |
5 | 6,544 | 231,099 |
6 | 6,544 | 231,099 |
7 | 6,546 | 231,170 |
8 | 6,545 | 231,135 |
9 | 6,541 | 230,993 |
10 | 6,544 | 231,099 |
11 | 6,064 | 214,148 |
12 | 2,730 | 96,409 |
Total | 72,415 | 2,557,311 |
Documents
O Class+ - 3 vessels
Vessels | Year Built |
---|---|
Osakana | 2004 |
Okiana | 2004 |
Optimana | 2003 |
General information
- DWT
- abt 54 694mt
- Loa
- 212.5m
- Beam
- 32.26m
- GT
- 36 324
- NT
- 14 743
- Draft
- 12.326m
Hold no. | m3 | cft |
---|---|---|
1 | 4,852 | 171,347 |
2 | 6,332 | 223,613 |
3 | 6,498 | 229,228 |
4 | 6,498 | 229,228 |
5 | 6,498 | 229,228 |
6 | 6,498 | 229,228 |
7 | 6,498 | 229,228 |
8 | 6,498 | 229,228 |
9 | 6,498 | 229,228 |
10 | 6,498 | 229,228 |
11 | 6,014 | 212,383 |
12 | 2,703 | 95,456 |
Total | 71,885 | 2,536,623 |
Documents
O Class - 1 vessels
Vessels | Year Built |
---|---|
Oshimana | 2003 |
General information
- DWT
- abt. 50 470mt
- Loa
- 199m
- Beam
- 32.26m
- GT
- 36 324
- NT
- 14 743
- Draft
- 12.28m
Hold no. | m3 | cft |
---|---|---|
1 | 4,852 | 171,347 |
2 | 6,332 | 223,613 |
3 | 6,498 | 229,228 |
4 | 6,498 | 229,228 |
5 | 6,498 | 229,228 |
6 | 6,498 | 229,228 |
7 | 6,498 | 229,228 |
8 | 6,498 | 229,228 |
9 | 6,498 | 229,228 |
10 | 6,014 | 212,383 |
11 | 2,703 | 95,456 |
Total | 65,387 | 2,307,395 |
Documents
Mitsui Class - 2 vessels
Vessels | Year Built |
---|---|
Saga Morus | 1997 |
Saga Monal | 1996 |
General information
- DWT
- abt. 56 816mt
- Loa
- 199.9m
- Beam
- 32.2m
- GT
- 36 463
- NT
- 17 013
- Draft
- 13.519m
Hold no. | m3 | cft |
---|---|---|
1 | 3,510 | 123,938 |
2 | 5,756 | 203,280 |
3 | 7,007 | 247,463 |
4 | 6,843 | 241,664 |
5 | 7,007 | 247,463 |
6 | 7,007 | 247,463 |
7 | 7,007 | 247,463 |
8 | 6,843 | 241,664 |
9 | 7,007 | 247,463 |
10 | 6,666 | 235,392 |
11 | 2,700 | 95,354 |
Total | 67,353 | 2,378,607 |
Documents
I Class - 4 vessels
Vessels | Year Built |
---|---|
Indiana | 2000 |
Inventana | 2000 |
Isoldana | 2000 |
Ikebana | 1999 |
General information
- DWT
- abt. 45 110mt
- Loa
- 198.5m
- Beam
- 31.00m
- GT
- 33 448
- NT
- 13 195
- Draft
- 12.240m
Hold no. | m3 | cft |
---|---|---|
1 | 3,972 | 140,353 |
2 | 5,780 | 204,240 |
3 | 6,155 | 217,491 |
4 | 6,155 | 217,491 |
5 | 6,155 | 217,491 |
6 | 6,155 | 217,491 |
7 | 6,155 | 217,491 |
8 | 6,155 | 217,491 |
9 | 6,155 | 217,491 |
10 | 5,780 | 204,240 |
11 | 2,735 | 96,643 |
Total | 61,352 | 2,167,913 |
Documents
H Class - 4 vessels
Vessels | Year Built |
---|---|
Hardanger | 1995 |
Heranger | 1995 |
Hosanger | 1995 |
Hoyanger | 1995 |
General information
- DWT
- abt. 50 198mt
- Loa
- 213.4m
- Beam
- 31m
- GT
- 37 150
- NT
- 14 886
- Draft
- 12.310m
Hold no. | m3 | cft |
---|---|---|
1 | 4,033 | 142,448 |
2 | 5,478 | 193,471 |
3 | 6,335 | 223,729 |
4 | 6,335 | 223,729 |
5 | 6,335 | 223,729 |
6 | 6,335 | 223,729 |
7 | 6,335 | 223,729 |
8 | 6,335 | 223,729 |
9 | 6,335 | 223,729 |
10 | 5,779 | 204,115 |
11 | 4,938 | 174,401 |
12 | 2,908 | 102,705 |
Total | 67,481 | 2,383,243 |
Documents
Future Class (2) - 5 vessels
Vessels | Year Built |
---|---|
Saga Fram | 2013 |
Saga Frigg | 2013 |
Saga Fjord | 2013 |
Saga Falcon | 2012 |
Saga Future | 2012 |
General information
- DWT
- abt. 55 596mt
- Loa
- 199.9m
- Beam
- 32.26m
- GT
- 37 499
- NT
- 15 791
- Draft
- 13.323
Hold no. | m3 | cft |
---|---|---|
1 | 3,902 | 137,797 |
2 | 5,922 | 209,151 |
3 | 7,148 | 252,439 |
4 | 7,148 | 252,439 |
5 | 7,148 | 252,439 |
6 | 7,148 | 252,439 |
7 | 7,148 | 252,439 |
8 | 7,148 | 252,439 |
9 | 6,508 | 229,841 |
10 | 5,235 | 184,900 |
Total | 64,455 | 2,276,323 |
Documents
Future Class (1) - 6 vessels
Vessels | Year Built |
---|---|
Saga Faith | 2019 |
Saga Flora | 2018 |
Saga Freya | 2017 |
Saga Fantasy | 2013 |
Saga Fuji | 2013 |
Saga Fortune | 2012 |
General information
- DWT
- abt. 55 973mt
- Loa
- 199.9m
- Beam
- 32.26m
- GT
- 37 441
- NT
- 15 805
- Draft
Hold no. | m3 | cft |
---|---|---|
1 | 3,570 | 126,073 |
2 | 5,496 | 194,089 |
3 | 7,259 | 256,349 |
4 | 7,259 | 256,349 |
5 | 7,259 | 256,349 |
6 | 7,259 | 256,349 |
7 | 7,259 | 256,349 |
8 | 7,259 | 256,349 |
9 | 6,657 | 235,090 |
10 | 5,237 | 184,943 |
Total | 64,514 | 2,278,289 |
Documents
Bird Class - 6 vessels
Vessels | Year Built |
---|---|
Saga Viking | 2002 |
Saga Voyager | 2001 |
Saga Andorinha | 1998 |
Saga Tucano | 1998 |
Saga Jandaia | 1998 |
Saga Beija-Flor | 1997 |
General information
- DWT
- abt. 46 882 mt
- Loa
- 199.2m
- Beam
- 30.5m
- GT
- 29 867
- NT
- 14 529
- Draft
- 11.823m
Hold no. | m3 | cft |
---|---|---|
1 | 3,607 | 127,380 |
2 | 5,099 | 180,069 |
3 | 5,659 | 199,846 |
4 | 5,659 | 199,846 |
5 | 5,659 | 199,846 |
6 | 5,659 | 199,846 |
7 | 5,659 | 199,846 |
8 | 5,659 | 199,846 |
9 | 5,659 | 199,846 |
10 | 4,913 | 173,501 |
Total | 53,232 | 1,879,872 |